List | Add | Remove | Get | Contains | Next | Data Structure | |
---------------------|------|--------|------|----------|------|--------------- | |
ArrayList | O(1) | O(n) | O(1) | O(n) | O(1) | Array | |
LinkedList | O(1) | O(1) | O(n) | O(n) | O(1) | Linked List | |
CopyOnWriteArrayList | O(n) | O(n) | O(1) | O(n) | O(1) | Array | |
Set | Add | Remove | Contains | Next | Size | Data Structure | |
----------------------|----------|----------|----------|----------|------|------------------------- | |
HashSet | O(1) | O(1) | O(1) | O(h/n) | O(1) | Hash Table | |
LinkedHashSet | O(1) | O(1) | O(1) | O(1) | O(1) | Hash Table + Linked List | |
EnumSet | O(1) | O(1) | O(1) | O(1) | O(1) | Bit Vector | |
TreeSet | O(log n) | O(log n) | O(log n) | O(log n) | O(1) | Red-black tree | |
CopyOnWriteArraySet | O(n) | O(n) | O(n) | O(1) | O(1) | Array | |
ConcurrentSkipListSet | O(log n) | O(log n) | O(log n) | O(1) | O(n) | Skip List | |
Queue | Offer | Peak | Poll | Remove | Size | Data Structure | |
------------------------|----------|------|----------|--------|------|--------------- | |
PriorityQueue | O(log n) | O(1) | O(log n) | O(n) | O(1) | Priority Heap | |
LinkedList | O(1) | O(1) | O(1) | O(1) | O(1) | Linked List | |
ArrayDequeue | O(1) | O(1) | O(1) | O(n) | O(1) | Array | |
ConcurrentLinkedQueue | O(1) | O(1) | O(1) | O(n) | O(n) | Linked List | |
ArrayBlockingQueue | O(1) | O(1) | O(1) | O(n) | O(1) | Array | |
PriorirityBlockingQueue | O(log n) | O(1) | O(log n) | O(n) | O(1) | Priority Heap | |
SynchronousQueue | O(1) | O(1) | O(1) | O(n) | O(1) | None! | |
DelayQueue | O(log n) | O(1) | O(log n) | O(n) | O(1) | Priority Heap | |
LinkedBlockingQueue | O(1) | O(1) | O(1) | O(n) | O(1) | Linked List | |
Map | Get | ContainsKey | Next | Data Structure | |
----------------------|----------|-------------|----------|------------------------- | |
HashMap | O(1) | O(1) | O(h / n) | Hash Table | |
LinkedHashMap | O(1) | O(1) | O(1) | Hash Table + Linked List | |
IdentityHashMap | O(1) | O(1) | O(h / n) | Array | |
WeakHashMap | O(1) | O(1) | O(h / n) | Hash Table | |
EnumMap | O(1) | O(1) | O(1) | Array | |
TreeMap | O(log n) | O(log n) | O(log n) | Red-black tree | |
ConcurrentHashMap | O(1) | O(1) | O(h / n) | Hash Tables | |
ConcurrentSkipListMap | O(log n) | O(log n) | O(1) | Skip List |
Ionic Tutorials
Digital Answer to Digital Life.......
Powered by Blogger.
latest comments
Translate
Popular Posts
-
There are tools will need : apktool, dex2jar & jd-gui You can download them from the following URLs: http://code....
-
I had also faced this problem. searched altos on several websites finally i came across to a logic. I know this is not a good opti...
-
List | Add | Remove | Get | Contains | Next | Data Structure -------------------- - | ------ | ----...
0 comments